Brand Name: | Xrido |
Model Number: | Customizable |
MOQ: | 1 set |
Payment Terms: | Negotiable |
Place of Origin | Henan, China |
Brand Name | Xrido |
Warranty | 1 Year |
Core Components | PLC, Engine, Bearing |
Material Processed | Stainless Steel, Brass/Copper, Alloy, Carbon Steel, Aluminum, PE Film, PP Woven Bags |
Key Features | Automatic Operation, High Efficiency, Low Energy Consumption |
Final Product Size | 1-10 cm |
Type | Environment-friendly |
After-sales Service | Service Machinery Overseas |
The industrial waste processing system transforms waste into high-quality, high calorific value SRF/RDF fuel, effectively converting waste to energy. Designed for processing pure waste leather, commercial plastics, and other high calorific value solid waste, the system can be equipped with screens and wind shifters for more complex materials.
Model | Size (mm) | Shredder Room (mm) | Blades (mm) | Motor (k) | Weight (kg) |
---|---|---|---|---|---|
XD-600 | 2800×1300×1850 | 600×480 | 200 | 11×2 | 2200 |
XD-800 | 3000×1300×1850 | 800×480 | 200 | 15×2 | 2500 |
XD-1000 | 3300×1900×2200 | 1000×690 | 300 | 22×2 | 5200 |
XD-1200 | 3600×2000×2200 | 1200×690 | 300 | 30×2 | 6400 |
XD-1500 | 4180×2100×2400 | 1500×850 | 550 | 55×2 | 9000 |
XD-1800 | 5800×2400×3300 | 1800×1206 | 550 | 75×2 | 13600 |
XD-2000 | 6400×2700×3500 | 2000×1490 | 600 | 90×2 | 20100 |
XD-2500 | 7500×3200×3800 | 2500×1800 | 600 | 110×2 | 25000 |
Our system utilizes high-torque double shearing shredders and specialized single shaft shredders for SRF/RDF production. After secondary shredding, material size reaches 30-80mm with over 95% standard-reaching rate.